Passport vs. the Competition
FEATURES | 2022 Passport EX-L | 2022 Jeep Grand Cherokee Laredo |
---|---|---|
MSRP | $38,370 | $40,680 |
Total Interior Volume* (cu ft) | 157.1 | 141.7 |
One-Touch Fold-Down 60/40 Split Rear Seatback | Standard | Not Available |
Collision Mitigation Braking System™* | Standard | Optional |
Adaptive Cruise Control* | Standard | Not Available |
Remote Engine Start | Standard | Optional |
Tri-Zone Automatic Climate Control | Standard | Not Available |
FEATURES | 2022 Passport EX-L | 2022 Subaru Outback base trim |
---|---|---|
MSRP | $38,370 | $27,645 |
Total Interior Volume* (cu ft) | 157.1 | 141.5 |
Intelligent Traction Management with Snow, Sand and Mud Modes | Standard | Not Available |
Horsepower @ rpm (SAE net) | 280 @ 6000 | 182 @ 5800 |
Maximum Towing Capacity* (lbs) | 5,000 | 2,700 |
Tri-Zone Automatic Climate Control | Standard | Not Available |
Smart Entry | Standard | Not Available |
FEATURES | 2022 Passport EX-L | 2022 Ford Edge SE FWD |
---|---|---|
MSRP | $38,370 | $37,410 |
Total Interior Volume* (cu ft) | 157.1 | 153.1 |
Horsepower @ rpm (SAE net) | 280 @ 6000 | 250 @ 3000 |
Adaptive Cruise Control* | Standard | Optional |
Intelligent Traction Management with Snow Mode | Standard | Not Available |
One-Touch Fold-Down 60/40 Split Rear Seatback | Standard | Not Available |
Remote Engine Start | Standard | Not Available |
FEATURES | 2022 Passport EX-L | 2022 Toyota Venza LE AWD |
---|---|---|
MSRP | $38,370 | $33,240 |
Total Interior Volume* (cu ft) | 157.1 | 127.1 |
Horsepower* | 280 | 219 |
Intelligent Traction Management with Snow, Sand and Mud Modes | Standard | Not Available |
Maximum Towing Capacity* (lbs) | 5,000 | Not Rated |
Underfloor Storage System | Standard | Not Available |
One-Touch Fold-Down 60/40 Split Rear Seatback | Standard | Not Available |
"*Interior volume includes cargo volume and passenger volume.
*Adaptive Cruise Control (ACC) cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. ACC only includes a limited braking function; driver remains responsible for slowing or stopping the vehicle to avoid a collision.
*Maximum towing capacity for AWD trims is 5,000 lbs.
*Maximum towing capacity for 2WD trims is 3,500 lbs. Towing requires accessory towing equipment. Please see your Honda dealer for details.
*280 hp @ 6000 rpm (SAE net). Venza 219 combined net hp includes internal combustion engine with 176 hp and electric motor powertrain system.
*Adaptive Cruise Control (ACC) cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. ACC only includes a limited braking function; driver remains responsible for slowing or stopping the vehicle to avoid a collision.
*Maximum towing capacity for AWD trims is 5,000 lbs.
*Maximum towing capacity for 2WD trims is 3,500 lbs. Towing requires accessory towing equipment. Please see your Honda dealer for details.
*280 hp @ 6000 rpm (SAE net). Venza 219 combined net hp includes internal combustion engine with 176 hp and electric motor powertrain system.