Pilot vs. the Competition
- TOYOTA HIGHLANDER
- CHEVROLET TRAVERSE
- KIA TELLURIDE
- HYUNDAI PALISADE
- FORD EXPLORER
- NISSAN PATHFINDER
- SUBARU ASCENT
FEATURES | 2022 Pilot AWD Touring | 2022 Highlander Limited AWD |
---|---|---|
MSRP | $38,080 | $46,960 |
Rear Entertainment System | Standard | Not Available |
One-Touch 2nd-Row Seats | Standard | Not Available |
Heated 2nd-Row Seats | Standard | Not Available |
Passenger Space (cu ft) | 151.7 | 139.1 |
3rd-Row Legroom (inches) | 31.9 | 27.7 |
Walk Away Auto Lock | Standard | Not Available |
FEATURES | 2022 Pilot AWD Touring | 2022 Traverse Premier AWD |
---|---|---|
MSRP | $38,080 | $49,200 |
Seating for up to 8 | Standard | Not Available |
Adaptive Cruise Control* | Standard | Not Available |
Wi-Fi® Hotspot Capability* | Standard | Optional |
Rear Entertainment System | Standard | Optional |
One-Touch Power Moonroof with Tilt Feature | Standard | Optional |
CabinTalk®* | Standard | Not Available |
FEATURES | 2022 Pilot AWD Touring | 2022 Palisade Limited AWD |
---|---|---|
MSRP | $38,080 | $47,540 |
Sand & Mud Modes | Standard | Not Available |
Rear Entertainment System | Standard | Optional |
Wi-Fi® Hotspot Capability* | Standard | Not Available |
Tri-Zone Climate Control | Standard | Not Available |
Seating for up to 8 | Standard | Not Available |
Walk Away Auto Lock® | Standard | Not Available |
CabinTalk®* | Standard | Not Available |
FEATURES | 2022 Pilot AWD Touring | 2022 Explorer Limited AWD |
---|---|---|
MSRP | $38,080 | $46,820 |
Seating for up to 8 | Standard | Not Available |
Rear Entertainment System | Standard | Optional |
CabinTalk | Standard | Not Available |
One-Touch Power Moonroof with Tilt Feature | Standard | Optional |
Driver’s Memory Seat | Standard | Optional |
Walk Away Auto Lock® | Standard | Not Available |
FEATURES | 2022 Pilot AWD Touring | 2022 Nissan Pathfinder S 4x4 |
---|---|---|
MSRP | $38,080 | $36,540 |
Automatic Headlights | Standard | Optional |
Passenger Volume | 152.9 | 148 |
Front Shoulder Room | 62 | 60.8 |
Noise/Sound Cancellation | Yes | No |
Front Heated Seats | Yes | No |
Remote Engine Start | Yes | No |
FEATURES | 2022 Pilot AWD Touring | 2022 Subaru Ascent Base AWD |
---|---|---|
MSRP | $38,080 | $32,795 |
Engine Type | 3.5-Liter V6 | 2.4-Liter V4 |
Horsepower | 280 | 260 |
Blind Spot Monitor | Standard | Not Available |
Remote Engine Start | Standard | Not Available |
Fog Lamps | Standard | Not Available |
Maximum Trailering Capacity | 5000 | 2000 |
*Requires AT&T data plan.
*ACC cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. ACC only includes a limited braking function. Driver remains responsible for slowing or stopping the vehicle to avoid a collision.
*Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle’s departure from a detected lane. RDM may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
*20 city/27 highway/23 combined mpg rating for 2WD trims. 19 city/26 highway/22 combined mpg rating for AWD trims. Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
*Through headphones or speakers on Touring, Elite and Black Edition.
*280 hp @ 6000 rpm (SAE net).
*ACC cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. ACC should not be used in heavy traffic, poor weather or on winding roads. ACC only includes a limited braking function. Driver remains responsible for slowing or stopping the vehicle to avoid a collision.
*Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle’s departure from a detected lane. RDM may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
*20 city/27 highway/23 combined mpg rating for 2WD trims. 19 city/26 highway/22 combined mpg rating for AWD trims. Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
*Through headphones or speakers on Touring, Elite and Black Edition.
*280 hp @ 6000 rpm (SAE net).